<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Standard Deviations From the Beaten Path</title>
	<atom:link href="http://www.onesigmaoff.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.onesigmaoff.net</link>
	<description>Science, skepticism, statistics, and whimsical adventures one sigma away from the mean.</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High Hopes for Old Dreams</title>
		<link>http://www.onesigmaoff.net/?p=462</link>
		<comments>http://www.onesigmaoff.net/?p=462#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:54:39 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=462</guid>
		<description><![CDATA[One of my long term goals is to be old one day. One of those tingling distant fears I have is that being old will impair my ability to solve mental problems. I practically live off good feelings from problem solving. So this article from completely outside my expertise caught my eye: Cognitive activity and [...]]]></description>
			<content:encoded><![CDATA[<p>One of my long term goals is to be old one day. One of those tingling distant fears I have is that being old will impair my ability to solve mental problems. I practically live off good feelings from problem solving. So this article from completely outside my expertise caught my eye: <a href="http://www.neurology.org/cgi/content/abstract/WNL.0b013e3181f25b5ev1">Cognitive activity and the cognitive morbidity of Alzheimer disease</a>.</p>
<p>See those numbers in parentheses? Those pretty much sum up the statistics for each test they did. I&#8217;ll ignore the first two for the moment because I don&#8217;t have faith in my own ability to interpret them correctly for you, but the last one is the infamous <em>p-value.</em> This value tells you how likely your data set is <em>assuming the null hypothesis</em>.</p>
<p>In their case, the null hypothesis appears to be that cognitive activity has no effect on the progression of dementia for individuals at all three stages. The first group, which had no cognitive impairment at the onset of the study, saw less degradation with more activity. The p-value of 0.003 means there is a 0.3% chance of this if the null hypothesis is true, so they conclude that cognitive activity helps.</p>
<p>The second group with &#8220;mild cognitive impairment&#8221; had a result with a p-value of 0.300, or a %30 chance that the result came from the null hypothesis. The text of the article reflects this lack of a meaningful result. Lastly, the group with Alzheimer Disease, the degradation of cognitive function decreased with increased activity with p&lt;0.001, considered a strong result for rejecting the null hypothesis.</p>
<p>Which is an important point. Hypothesis testing like this must be carefully constructed. All a p-value tells you is how likely your data set is assuming your null hypothesis. Rejecting the null hypothesis does not necessarily imply the result being tested. My interpretation of the above article as a whole would be that they&#8217;ve found compelling evidence that cognitive activity affects the rate of progression of dementia at various stages. What those specific effects are, they can&#8217;t really say yet. That&#8217;s why they&#8217;ll probably design another study to home in on the details.  I could go on about journalists jumping the gun and exaggerating results to satisfy people&#8217;s craving for instant gratification, but I think that&#8217;s already been said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Treatise on How Digg 4.0 Ruined Itself</title>
		<link>http://www.onesigmaoff.net/?p=458</link>
		<comments>http://www.onesigmaoff.net/?p=458#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:38:15 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[Whimsy]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=458</guid>
		<description><![CDATA[I am, perhaps, a bit odd. What I want from a social bookmarking site (or whatever the kinds are calling them these days) are articles which I did not know I wanted to read. For everything else, there&#8217;s RSS. I preferred Digg to its competitors (reddit and delicious) because I felt it had a wider [...]]]></description>
			<content:encoded><![CDATA[<p>I am, perhaps, a bit odd. What I want from a social bookmarking site (or whatever the kinds are calling them these days) are articles which I did not know I wanted to read. For everything else, there&#8217;s <a href="http://en.wikipedia.org/wiki/RSS">RSS</a>. I preferred <a href="http://digg.com/news">Digg</a> to its competitors (<a href="http://www.reddit.com/">reddit</a> and <a href="http://www.delicious.com/">delicious</a>) because I felt it had a wider base of sources it drew from, didn&#8217;t look like it was designed stylistically in 1997, and offered a feature that told me what other people who had liked the same articles as me had also liked. That last one really sealed the deal.</p>
<p>For me, social networking will probably never be social. There are so many ways I could stay connected with the people I care about, that the odds are slim to none that I will ever be connecting with all of them on the same service rendering the whole experience somewhat vacuous. Moreover, I already know what they like. If I wanted to read my friends favorite articles, there are much better ways for me to do that. I want an Amazon recommendation system for news. I want something that will tell me about something I never would have seen before based on my interest in the articles I already know how to find.</p>
<p>Digg gave me that. At least a close enough approximation that I used the service regularly. Now they&#8217;ve decided to re-invent RSS, a service I already use, and tack on some social features a la Google Reader. So it doesn&#8217;t let me do anything I couldn&#8217;t do before. The one feature that made it unique is missing. And in order to find parts of the web I&#8217;m statistically inclined to enjoy I&#8217;ve had to resort to <a href="http://www.stumbleupon.com/">stumbleupon</a>. It gets close. But I want NEWS, not any random thing on the web that&#8217;s been sitting there for any period of time. And I can&#8217;t stand going through each website serially. I want a shotgun start. I want to not have to open articles that disinterest me based on their title and blurb.</p>
<p>So apparently the active business model in news aggregator services is to re-invent the already established wheel and offer nothing new. Which is sad. If there were one out there doing something unique, even if it wasn&#8217;t the specific unique thing I want them to do (keeping in mind that as far as I&#8217;m concerned social interaction on these services doesn&#8217;t exist&#8230; I just wanna read) I might use it just for that. So you folks with enough free time to spend reading a lot of news, enlighten me. Who really <em>is</em> doing something special and why should I be using their service?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium Crisis</title>
		<link>http://www.onesigmaoff.net/?p=455</link>
		<comments>http://www.onesigmaoff.net/?p=455#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:21:03 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[factoids]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=455</guid>
		<description><![CDATA[I find it ironic that we are in serious risk of running out of the 2nd most abundant element in the universe. Read on. It&#8217;s a fairly realistic concern. Helium is very light, and is ultimately unbound to Earth gravitationally. So once it escapes into the atmosphere, helium will diffuse off into space. Space, being [...]]]></description>
			<content:encoded><![CDATA[<p>I find it ironic that we are in serious risk of running out of the 2nd most abundant element in the universe. <a href="http://www.telegraph.co.uk/science/science-news/7959624/World-helium-reserves-are-running-out-Nobel-laureate-claims.html">Read on</a>. It&#8217;s a fairly realistic concern. Helium is very light, and is ultimately unbound to Earth gravitationally. So once it escapes into the atmosphere, helium will diffuse off into space. Space, being very large, is an extremely inconvenient place to recover an escaping gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmation Bias on Wikipedia</title>
		<link>http://www.onesigmaoff.net/?p=452</link>
		<comments>http://www.onesigmaoff.net/?p=452#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:38:54 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[General Miscelany]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=452</guid>
		<description><![CDATA[No, Wikipedia&#8217;s editors aren&#8217;t guilty of bias (this time). It&#8217;s the featured article for today! Check it out! Of course if you read talk pages for long enough you will discover that Wikipedia does have a bias towards America, the English language and English-speaking countries, hurricanes (at least one was a tropical storm, though), and [...]]]></description>
			<content:encoded><![CDATA[<p>No, Wikipedia&#8217;s editors aren&#8217;t guilty of bias (this time). It&#8217;s the featured article for today! <a href="http://en.wikipedia.org/wiki/Confirmation_bias">Check it out!</a> Of course if you read talk pages for long enough you will discover that Wikipedia does have a bias towards America, the English language and English-speaking countries, hurricanes (at least one was a tropical storm, though), and <a href="http://en.wikipedia.org/wiki/Talk:Main_Page#Another_article_about_Antarctic_explorers.3F">antarctic explorers</a>. (Note: tongue planted firmly in cheek.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are ways of knowing gendered?</title>
		<link>http://www.onesigmaoff.net/?p=448</link>
		<comments>http://www.onesigmaoff.net/?p=448#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:13:56 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[Gender Studies]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=448</guid>
		<description><![CDATA[I never got far enough learning German to tell you if there are different genders for &#8220;intuition&#8221; and &#8220;logic&#8221;, but that&#8217;s not what this is about, anyhow. Alex at A Most Curious Planet asks, &#8220;Is Science Sexist?&#8221; Chad at Uncertain Principles responds with &#8220;Huh?&#8221; Don&#8217;t worry he explains. To me this is a question that [...]]]></description>
			<content:encoded><![CDATA[<p>I never got far enough learning German to tell you if there are different genders for &#8220;intuition&#8221; and &#8220;logic&#8221;, but that&#8217;s not what this is about, anyhow. Alex at A Most Curious Planet asks, &#8220;<a href="http://alexandra-jellicoe.tumblr.com/post/845234901/is-science-sexist">Is Science Sexist?</a>&#8221; Chad at Uncertain Principles responds with &#8220;<a href="http://scienceblogs.com/principles/2010/07/sex_intuition_and_evidence_in.php">Huh?</a>&#8221; Don&#8217;t worry he explains.</p>
<p>To me this is a question that is only slightly more sane than the faux-feminist accusation that science is a man&#8217;s way of knowing that suppresses an equal, but unexplainable (and actually fictitious) woman&#8217;s way of knowing. In terms of answering practical scientific questions, science is <em>the</em> way of knowing. As Chad points out, intuition isn&#8217;t separate from science, which is not strictly logic. <span id="more-448"></span></p>
<p>To really get anywhere at all, I think, scientists have to be intuitive. Eschewing intuition, I would personally be left with a very time-consuming list of things to check every time there&#8217;s a problem in my hardware. Sure, it&#8217;s not a flash of insight that will lead to anything like QCD, general relativity, or the quantum hydrogen atom, but I need to be able to make a pretty good guess where to look for the problem to save myself from checking the entire setup only to discover there was a bad connector on a BNC cable (hint: check the connectors first).</p>
<p>Propagating the myth that different ways of knowing belong to specific genders isn&#8217;t doing anybody any good, especially if one way of knowing is given most of the credit for scientific progress. A man can have keen intuition, be a good scientist, and be masculine. A woman can have sharp logic, be a good scientist, and be feminine. The idea that intuition implies femininity or precludes masculinity is only going to hold back potential scientists from venturing into territory they feel is forbidden by their gender. Like I&#8217;ve said before, the gender gap isn&#8217;t about ability, it&#8217;s about broadly perceived inability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon-morial Day</title>
		<link>http://www.onesigmaoff.net/?p=446</link>
		<comments>http://www.onesigmaoff.net/?p=446#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:03:26 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=446</guid>
		<description><![CDATA[On this day, July 20th, in the year 1969 humans landed on the moon. This is, in my opinion the coolest thing that has ever happened. Before graduating to the level of adult nerd, as an adolescent nerd I read everything I could about space. There is nothing uncool about space. Cosmic rays come from [...]]]></description>
			<content:encoded><![CDATA[<p>On this day, July 20th, in the year 1969 humans landed on the moon. This is, in my opinion the coolest thing that has ever happened. Before graduating to the level of adult nerd, as an adolescent nerd I read everything I could about space. There is nothing uncool about space. Cosmic rays come from space, and that has a lot to do with why I&#8217;m so excited to be studying them, but the most awesome thing about space is that we landed humans on the moon 41 years ago.</p>
<p>There were no computers, not by modern standards anyway. There were no robots. There was just pure, unadulterated human chutzpah and a whole bunch of really smart people who found a way to make it happen. That&#8217;s why I wanted to do science. I wanted to figure out how to make things happen. And I have. Duck tape and cable ties. So take some time today to reflect on how awesome space is. Here&#8217;s <a href="http://www.wired.com/thisdayintech/2009/07/dayintech_0720">an article in wired</a> with less snark and more pretty pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be Right</title>
		<link>http://www.onesigmaoff.net/?p=443</link>
		<comments>http://www.onesigmaoff.net/?p=443#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:02:48 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[General Miscelany]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=443</guid>
		<description><![CDATA[I&#8217;m right an awful lot of the time. Being right isn&#8217;t about being loud, violent, or tenacious. Being right is about being willing to give up when your position becomes less certain. So often times I start out wrong, and only become right when someone points out my error. The challenge of being right that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m right an awful lot of the time. Being right isn&#8217;t about being loud, violent, or tenacious. Being right is about being willing to give up when your position becomes less certain. So often times I start out wrong, and only become right when someone points out my error. The challenge of being right that I have the easiest time seeing in myself and others is an unwillingness to give up a position that holds sentimental sway.</p>
<p>When I argued with friends about <a href="http://www.onesigmaoff.net/?p=387">nuclear power</a> or the <a href="http://www.onesigmaoff.net/?p=427">population of the planet</a>, I didn&#8217;t convince anyone of anything. Not because I was wrong, or because I didn&#8217;t have a well constructed argument, but because the people I was arguing with had an emotional investment in the subject. No amount of evidence will satisfy, because the fear of Chernobyl or the guilt of living a consumer-driven developed-world lifestyle makes certain unreasonable choices very appealing emotionally.</p>
<p>Sentimental attachment is a trap anyone can fall into. Sometimes the thought of something being true makes us feel good&#8211;whether it&#8217;s a supreme being, our immanent salvation by renewable energy, or anything that seems to justify a lifestyle choice we&#8217;re just not sure about otherwise. Usually the sign of such an attachment is a very defensive response to any kind of criticism, no matter how level. Instead of arguments structured around evidence, these defenses tend to to betray a feeling that the subject in question <em>must</em> be true <em>no matter what</em>.</p>
<p>I usually walk away. I don&#8217;t know if letting the sentimental devotee have the last word just lends them more wood for their fire, but I usually find that I can&#8217;t even get a direct response to my critique or a single citation of evidence, so it certainly feels like I&#8217;m waisting my time. I do know that when I&#8217;ve been the emotionally invested, I usually don&#8217;t back down until I get something from somewhere unexpected that makes me reflect on my own position.  At least for me, the direct approach never works&#8211;so when dealing with others I try to back off when the emotions are running high.</p>
<p>My smug title bar makes it sound simple. How to be right? Don&#8217;t get attached to ideas&#8211;they can be wrong. It&#8217;s a lot easier to say than to do, but I think it might be even harder to know how to handle one&#8217;s self when confronted with an intensely emotional defense. For the defender, it&#8217;s just a matter of holding their ground against any onslaught. For the critic, it&#8217;s about communicating without damaging another person&#8217;s well-being and friendship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A.P. Reviews: The House of Tomorrow</title>
		<link>http://www.onesigmaoff.net/?p=436</link>
		<comments>http://www.onesigmaoff.net/?p=436#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:44:48 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[General Miscelany]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[R. Buckminster Fuller]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=436</guid>
		<description><![CDATA[This one only just barely slips in on-topic. I think I&#8217;ve mentioned before my almost unhealthy obsession with the nuttery of one R. Buckminster Fuller. His ideas are often patently crazy, but simultaneously inspiring, artistic, and utterly fascinating. He invented the geodesic dome and a whole host of other things, now mostly unused. So when [...]]]></description>
			<content:encoded><![CDATA[<p>This one only just barely slips in on-topic. I think I&#8217;ve mentioned before my almost unhealthy obsession with the nuttery of one R. Buckminster Fuller. His ideas are often patently crazy, but simultaneously inspiring, artistic, and utterly fascinating. He invented the <a href="http://en.wikipedia.org/wiki/Geodesic_dome">geodesic dome</a> and a whole host of <a href="http://en.wikipedia.org/wiki/Dymaxion">other things</a>, now mostly unused. So when my  fabulous colleague told me about a book she saw at the store about a kid living with his grandmother who was obsessed with Fuller, I had to find it. Then I read it. And now I want to tell you what I thought about it, <a href="http://www.amazon.com/House-Tomorrow-Peter-Bognanni/dp/0399156097/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1278530387&amp;sr=8-1">The House of Tomorrow</a> by Peter Bognanni.</p>
<p><span id="more-436"></span>Have you ever seen a Matthew Broderick movie from the 80s? This book is exactly like all of them. The main character is Matthew Broderick. You couldn&#8217;t make a more cookie-cutter coming of age story without using an actual cookie cutter. The only remotely interesting character is the Fuller-obsessed grandmother who is vastly under-utilized.</p>
<p>In terms of the <a href="http://bechdeltest.com/">Bechdel Test</a>, it fails spectacularly. I don&#8217;t believe two female characters ever even directly interact in the narrative. Moreover the main character Sebastian&#8217;s surrogate family has an absent father. Why is he absent? Because his wife is <em>so</em> intolerable, and it cannot be made more clear that it is, in fact, all her fault! His daughter? The only solution to her problems is the touch of a man, so she&#8217;s oh so promiscuous until <span style="text-decoration: line-through;">Matthew Broderick</span> Sebastian, the awkward, nerdy, isolated main character rescues her from her woes. Yuck.</p>
<p>There are some Fuller-related nuggets of goodness, but these are few and far between. Mostly he is used as a soft, friendly surrogate for more harsh realities that keep kids separated from their peers and society at large. I started reading, wanting to geek out over a subject I adore, but wound up connecting in a completely different way. Growing up a Jehovah&#8217;s Witness gave me a lot of similar neuroses as Sebastian when he finally started interacting with others. So if nothing else, I can appreciate as fairly unique the book&#8217;s message about coming to terms with an upbringing that separates one from what&#8217;s immediately present.</p>
<p>Final conclusion? Tepid. It&#8217;s a fast, easy read, but almost frustrating in its fullness of unrealized potential. Wouldn&#8217;t recommend reading unless you&#8217;re in a situation where you need to kill time but are extremely bored and uncomfortable, like if you&#8217;re at a Cleveland sporting event or on an airplane, and then I&#8217;d wait for the paperback as it&#8217;ll travel easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortest Possible Game of Monopoly</title>
		<link>http://www.onesigmaoff.net/?p=438</link>
		<comments>http://www.onesigmaoff.net/?p=438#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:33:58 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[General Miscelany]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=438</guid>
		<description><![CDATA[NPR talks to Dan Myers of Notre Dame University about the shortest possible game of Monopoly he and his son designed. It&#8217;s extremely unlikely. One player quickly moves around the board to buy Boarwalk and Park Place, then the other player draws a chance card to go to one of those properties with four houses [...]]]></description>
			<content:encoded><![CDATA[<p>NPR talks to Dan Myers of Notre Dame University about the shortest possible game of Monopoly he and his son designed. It&#8217;s extremely unlikely. One player quickly moves around the board to buy Boarwalk and Park Place, then the other player draws a chance card to go to one of those properties with four houses on it and can&#8217;t afford the rent. Two turns per player.</p>
<p>Next project is reported to be finding the shortest possible game of Risk. It kind of makes me want to analyze Settlers of Catan or something.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=127575676">http://www.npr.org/templates/story/story.php?storyId=127575676</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Meme Statistics: Population Growth</title>
		<link>http://www.onesigmaoff.net/?p=427</link>
		<comments>http://www.onesigmaoff.net/?p=427#comments</comments>
		<pubDate>Mon, 31 May 2010 20:29:11 +0000</pubDate>
		<dc:creator>apfergus</dc:creator>
				<category><![CDATA[Whimsy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.onesigmaoff.net/?p=427</guid>
		<description><![CDATA[I saw this one go around a bit on Facebook. Not sure how widespread it is. Of all the humans who&#8217;ve ever lived, 6.4 percent are alive today. The sheer number of people is overwhelming natural systems, destroying biodiversity, and challenging efforts to control global warming. Earth&#8217;s population is rising at 80 million people per [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this one go around a bit on Facebook. Not sure how widespread it is.</p>
<blockquote><p>Of all the humans who&#8217;ve ever lived, 6.4 percent  are alive today.  The sheer number of people is overwhelming natural  systems, destroying biodiversity, and challenging efforts to control  global warming.  Earth&#8217;s population is rising at 80 million people  per year &#8211; roughly the number of unwanted pregnancies. Solving the  population problem means making every child a wanted child.</p></blockquote>
<div>I&#8217;d say this has a fair sentiment. I&#8217;m a huge proponent of reproductive rights, meaning access to birth control and abortion. No matter what agenda you&#8217;re trying to push, though, one thing you should never do is use misleading statistics. All of the numbers in this post check out&#8211;they are accurate, but they aren&#8217;t stated in a way that puts them into perspective so that you can understand what they mean. The 80 million people per year figure is to most people, myself included, just a really big number.</p>
<p>If we take another step back and look at how that number has changed over time we&#8217;ll see that it was over 2% for most of the 1960-70s and has been on the decrease ever since. Saying a large figure like 80 million people per year triggers panic, not because that&#8217;s bad, but because it&#8217;s a <em>really big number</em> and we&#8217;re not sure how to handle that information. It <em>sounds</em> bad, right? So I think this is just a scare tactic to convince people we need to put the hand brake on global population growth by making careful, sane family planning the norm (something we should do, just not for this reason) because Earth&#8217;s population is screaming out of control&#8230; when it&#8217;s not. <span id="more-427"></span></p>
<p>To add  a little extra context to the picture, we can also look at population growth rates for individual countries and regions. What you&#8217;ll find is that developed countries have very low growth rates while developing countries have very high, sometimes up to 6%-9%. This is because most people in developed countries have already embraced the idea that they can have children only when they want to have children through the use of contraceptives. It may seem like this is a really fringe idea, especially here in the United States, but is rather normal if we believe the population growth figures.</p>
<p>The hotbeds of population growth are in developing countries where an increasing standard of medical care are extending life expectancy while the birth rate is remaining high. So if you want a specific scenario in which you can use population growth as an important hook for the value of the availability of contraceptives, those are the regions of the world you want to concentrate on. Otherwise, I think the Earth will continue to happily spin about its axis as we continue to see roughly 80 million new humans each year (whether or not that number increases or decreases depends on how fast the rate changes).</p>
<p>If you want to play around with numbers, check out this<a href="http://www.google.com/publicdata?ds=wb-wdi&amp;ctype=l&amp;strail=false&amp;nselm=h&amp;met_y=sp_pop_grow&amp;scale_y=lin&amp;ind_y=false&amp;rdim=country&amp;tdim=true&amp;tstart=-315619200000&amp;tunit=Y&amp;tlen=48&amp;hl=en&amp;dl=en"> fun interactive graph from Google</a> and, of course, my good old buddy, <a href="http://www.wolframalpha.com/input/?i=world+population+growth">Wolfram Alpha</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onesigmaoff.net/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
